AR Summary Window Field Descriptions
Field | Description |
Total Open A/R | The total current accounts receivable balance for this account. |
Total Open Orders | The total open orders for this account, including back orders. Open orders are orders not yet invoiced. |
Net A/R Sales Yr-Dt | Total sales posted to A/R during the current fiscal year, includes all computer-generated invoices and manual sales. |
Net A/R Sales Last Yr | Total sales posted to A/R during the previous fiscal year, including all computer-generated invoices and manual sales. |
Net A/R Sales 2 Yr Ago | Total sales posted to accounts receivable during the year before the previous fiscal year, including all computer-generated invoices and manual sales. |
Total # of Orders To-Dt | Total number of orders processed for this account since this account was entered into this file. |
Date of Last Invoice | The date of the last invoice issued for this account. |
Date of Last Payment | The date the last payment was received for this account. |
Credit Available | Amount of credit available. Credit limit minus open A/R open orders. |
Curr Days Sales Outst | Current open A/R divided by average sales per day for this account. Average sales per day is the customer's sales during the past 90 days divided by 90. In the middle of a month, average sales per day also considers the current month to date. For example, on the 15th of each month, the system divides the last 105 days sales by 105. This statistic is informative, because it relates open A/R to sales volume. Customers with a higher current days sales outstanding might be greater credit risks than customers who owe more total dollars. This information is also available in the Customer Sales and Payment Analysis Report. |
Avg Days To Pay To-Dt | The average number of days it takes this account to pay an invoice since the account was opened. This figure is updated as each payment is applied to the invoices. |
Avg Days To Pay Yr-Dt | The average number of days it takes for this account to pay an invoice in this fiscal year. This figure is updated as each payment is applied to invoices. |
Avg Over 60 To-Dt | The average amount owed over 60 days overdue since this account was opened. This figure is updated at the end of each month. |
Avg Over 60 Yr-Dt | The average amount over 60 days overdue in the current fiscal year. This figure is updated at the end of each month. |
Highest A/R To-Dt | The highest amount this account has ever owed since it was opened. |
Highest A/R Yr-Dt | The highest amount this account has owed this fiscal year. |
Date of Highest A/R | The date related to the highest A/R to date. |
AR Aging |
Aging information is based on which aging option is selected in the Company File (SET 3). There are four aging options.
|